<?xml version="1.0" encoding="utf-8"?>
<!--RSS generated by FeedEdit at Thu, 06 Mar 2008 07:55:29 GMT-->
<rss version="2.0">
	<channel>
		<title>GAO Instruments Inc.</title>
		<link>http://www.gaoinstruments.com</link>
		<description>GAO Instruments Inc. is an international leading provider of digital oscilloscope, telecommunication testers and analyzer, generator, fiber optic instrument and other electronic products that serve the needs of electronic professionals in the world.</description>
		<pubDate>Thu, 06 Mar 2008 07:44:27 GMT</pubDate>
		<generator>FeedEdit</generator>
		
		<item>
			<title>GAO Announces Signal Level Meter for CATV System Maintenance</title>
			<link>http://www.gaoinstruments.com/marketing/news/index.php?NewsId=50</link>
			<description>Toronto, Canada – GAO Instruments' (www.GAOInstruments.com) new CATV Signal Level Meter (GAO2002) is designed for CATV system maintenance and features a small size, light weight, long operating time and a well-built, rugged design.</description>
			<author>GAO Instruments - Staff Editor</author>
			<pubDate>Thurs, 19 Mar 2009 14:14:57 GMT</pubDate>
		</item>
		<item>
			<title>Visual Fault Finder Announced by GAO</title>
			<link>http://www.gaoinstruments.com/marketing/news/index.php?NewsId=49</link>
			<description>Toronto, Canada – GAO Instruments (www.GAOInstruments.com) , GAO08511 visual fault finder – a 650nm visible laser source with an output power of 1.8mW – is an ideal instrument which detects broken fiber cable or problematic bending occurring in fiber optic, telecom and CATV networks. This rugged and durable fault finder is particularly efficacious for fiber identification in ribbon or bundled fiber optic pigtails during installation, where end-to-end identification maybe troublesome or time-consuming.</description>
			<author>GAO Instruments - Staff Editor</author>
			<pubDate>Wed, 18 Mar 2009 14:14:57 GMT</pubDate>
		</item>
		<item>
			<title>Super QAM Analyzer from GAO </title>
			<link>http://www.gaoinstruments.com/marketing/news/index.php?NewsId=48</link>
			<description>Toronto, Canada – GAO Instruments (www.GAOInstruments.com) introduces its brand new well-designed device – GAO1191 QAM analyzer, which is used to analyze DVB signal, spectrum and analog and digital TV. </description>
			<author>GAO Instruments - Staff Editor</author>
			<pubDate>Wed, 18 Mar 2009 14:14:57 GMT</pubDate>
		</item>
		<item>
			<title>Portable Super Signal Level Meter from GAO</title>
			<link>http://www.gaoinstruments.com/marketing/news/index.php?NewsId=47</link>
			<description>Toronto, Canada – GAO Instruments (www.GAOInstruments.com) has released its multi-functional, waveform generator and frequency counter (GAO3005). This device utilizes DDS technology and boasts many features such as high frequency accuracy, high waveform resolution, high reliability, and wide software support. It is commonly adopted in all kinds of electronics labs. </description>
			<author>GAO Instruments - Staff Editor</author>
			<pubDate>Tues, 17 Mar 2009 14:14:57 GMT</pubDate>
		</item>
		<item>
			<title>Portable Super Signal Level Meter from GAO</title>
			<link>http://www.gaoinstruments.com/marketing/news/index.php?NewsId=46</link>
			<description>Toronto, Canada – GAO Instruments (www.GAOInstruments.com) has released its cost-effective super signal level meter (GAODS1151B), a versatile and easy-to-use tool ideal for professionals in the CATV industry. This compact meter is designed to measure and display signal amplitude at a specific frequency or any carrier as defined.</description>
			<author>GAO Instruments - Staff Editor</author>
			<pubDate>Mon, 16 Mar 2009 14:14:57 GMT</pubDate>
		</item>
		<item>
			<title>Affordable USB PC Based Oscilloscope Announced by GAO</title>
			<link>http://www.gaoinstruments.com/marketing/news/index.php?NewsId=45</link>
			<description>Toronto, Canada — GAO Instruments Inc.(www.GAOInstruments.com) has released a new cost-effective digital storage oscilloscope (DSO) (GAO2902) for use in tandem with a high performance PC. This versatile and widely-used oscilloscope is designed to use in the sciences, medicine, engineering, telecommunications and industry as well as for maintenance of electric equipment and laboratory work.</description>
			<author>GAO Instruments - Staff Editor</author>
			<pubDate>Fri, 13 Mar 2009 14:14:57 GMT</pubDate>
		</item>
		<item>
			<title>Rugged Data Communications Tester from GAO</title>
			<link>http://www.gaoinstruments.com/marketing/news/index.php?NewsId=44</link>
			<description>Toronto, Canada — GAO Instruments Inc.(www.GAOInstruments.com) has released its compact and light-weight data communication tester (GAOCE5009), a multi-purpose tester designed for the creation, maintenance and trouble-shooting of digital networks. It is used to carry out both framed and unframed tests on various equipment such as primary multiplexers, digital cross connects, automatic protection switching and circuits operating at speeds between 50bit/s and 2048kbit/s.
</description>
			<author>GAO Instruments - Staff Editor</author>
			<pubDate>Thurs, 12 Mar 2009 14:14:57 GMT</pubDate>
		</item>
		<item>
			<title>ADSL, ADSL2, ADSL 2+, RE-ADSL Tester Launched by GAO</title>
			<link>http://www.gaoinstruments.com/marketing/news/index.php?NewsId=43</link>
			<description>Toronto, Canada – GAO Instruments Inc.'s (www.GAOInstruments.com) ADSL, ADSL2, ADSL 2+, RE-ADSL tester (GAO2045) has been widely deployed as an excellent solution for ADSL/ADSL 2+ installation, maintenance and measurement. The tester's powerful test suite provides all test functions needed in the field, including upstream or downstream rate measurement, error count, MODEM simulation, PING and trace testing.</description>
			<author>GAO Instruments - Staff Editor</author>
			<pubDate>Wed, 11 Mar 2009 14:14:57 GMT</pubDate>
		</item>
		<item>
			<title>GAO Announces a Transmission Performance Analyzer</title>
			<link>http://www.gaoinstruments.com/marketing/news/index.php?NewsId=42</link>
			<description>Toronto, Canada – GAO Instruments Inc. (www.GAOInstruments.com) has released a transmission analyzer (GAO-1CS 2M) specially designed for measuring the error rate of data communication and for the analysis of line faults and their causes. It is well suited for parameter measurement and routine maintenance testing of 2M systems, Nx64K communication channels.</description>
			<author>GAO Instruments - Staff Editor</author>
			<pubDate>Tues, 10 Mar 2009 14:14:57 GMT</pubDate>
		</item>
		<item>
			<title>Visible Laser Source Fault Locator Announced by GAO</title>
			<link>http://www.gaoinstruments.com/marketing/news/index.php?NewsId=41</link>
			<description>Toronto, Canada–GAO Instruments Inc.(www.GAOInstruments.com) has released its handheld visible fault locator (GAO 811). This new visible red laser diode fault locator is designed to find faults in fiber jumpers, patch panels, enclosures, connectors and couplers. The fault locator uses visible light to indicate the location of the fault be it from a macro bend point, break, problem coupler or connector, or a mechanical splice that is not well aligned.</description>
			<author>GAO Instruments - Staff Editor</author>
			<pubDate>Wed, 04 Mar 2009 14:14:57 GMT</pubDate>
		</item>
		<item>
			<title>Highly Portable USB PC-Based Oscilloscope from GAO</title>
			<link>http://www.gaoinstruments.com/marketing/news/index.php?NewsId=40</link>
			<description>Tronto, Canada &#8211; GAO Instruments Inc.(www.GAOInstruments.com) offers this cost–effective USB PC based oscilloscope (GAO08612), which is ideal for engineers, students and anyone looking for a convenient and powerful oscilloscope. It is commonly used for maintenance of electronic equipment and laboratory work in fields such as science, medicine, engineering and telecommunications.</description>
			<author>GAO Instruments - Staff Editor</author>
			<pubDate>Mon, 02 Mar 2009 14:14:57 GMT</pubDate>
		</item>
		<item>
			<title>GAO Offers E1/Datacom Tester</title>
			<link>http://www.gaoinstruments.com/marketing/news/index.php?NewsId=39</link>
			<description>Toronto, Canada - GAO Instruments Inc.(www.GAOInstruments.com) offers an E1/Datacom Tester (GAO5854) , an ideal solution for field use. This multi-functional tester is a full-featured digital transmission system test device designed for the installation, testing, acceptance and daily maintenance of digital networks. </description>
			<author>GAO Instruments - Staff Editor</author>
			<pubDate>Tues, 24 Feb 2009 14:14:57 GMT</pubDate>
		</item>
		<item>
			<title>GAO Offers T1 BER Telecom Tester and Analyzer</title>
			<link>http://www.gaoinstruments.com/marketing/news/index.php?NewsId=38</link>
			<description>Toronto, Canada - GAO Instruments Inc.(www.GAOInstruments.com) introduces its new T1 BER Tester, which is capable of performing both E1 and T1 tests. The analyzer supports error injection and alarm generation and is capable of sending Framed Words such as Sa bit.</description>
			<author>GAO Instruments - Staff Editor</author>
			<pubDate>Tues, 24 Feb 2009 14:14:57 GMT</pubDate>
		</item>
		<item>
			<title>RFID Technology Simplifies Distribution</title>
			<link>http://www.gaoinstruments.com/marketing/news/distr.php</link>
			<description>There are many applications for how RFID systems help manufacturers and warehouse operations; these applications can be as unique as the enterprise they help. However, there are some common areas in these industries related to their logistics of getting the finished product to the customer or to another distribution center. Bottlenecking of the goods at the shipping door has implications on the costs to ship goods, lowers revenues when there are fewer shipped goods to bill and puts a drag on productivity gains you have made in other areas of the enterprise.
</description>
			<author>GAO Instruments - Staff Editor</author>
			<pubDate>Thu, 06 Mar 2006 07:47:47 GMT</pubDate>
		</item>
		<item>
			<title>Work in Progress Monitoring using RFID</title>
			<link>http://www.gaoinstruments.com/marketing/news/workinpro.php</link>
			<description>The ability of any enterprise to effectively monitor it's manufacturing facility and work in progress has been an elusive or costly endeavor. However, with the introduction of RFID technologies and its application to the manufacturing process such initiatives are now well within reach.
</description>
			<author>GAO Instruments - Staff Editor</author>
			<pubDate>Wed, 27 Sep 2006 12:49:41 GMT</pubDate>
		</item>
		<item>
			<title>DSP and Software Defined Radio</title>
			<link>http://www.gaoinstruments.com/marketing/news/dsp.php</link>
			<description>Wireless IP connectivity greater than 50 kilometers is still an elusive creature almost impossible to capture.
Wifi and WiMAX provide the first glimpse of extended communications. However the goal is mobile and fixed wireless IP-connectivity at distances up to 1000km. This year the communications industry prepares for the first prototypes of wireless, software based, open source, multi-slotted connectivity device, with minimum 64Kbs throughput.</description>
			<author>GAO Instruments - Staff Editor</author>
			<pubDate>Wed, 27 Sep 2006 12:50:18 GMT</pubDate>
		</item>
		<item>
			<title>Business RFID Strategy</title>
			<link>http://www.gaoinstruments.com/marketing/news/stra.php</link>
			<description>An RFID strategy provides an outline to use the technology aligned with an enterprise's strategic visions and goals. A business that strives to be a model of efficiency could use RFID to streamline the operations is a typical example. The RFID strategy is applicable whether big or small business because RFID is going to be found anywhere in the near future.</description>
			<author>GAO Instruments - Staff Editor</author>
			<pubDate>Tue, 05 Sep 2006 13:34:03 GMT</pubDate>
		</item>
		<item>
			<title>The EPC Class Structure</title>
			<link>http://www.gaoinstruments.com/marketing/news/epc.php</link>
			<description>The EPC Tag Class Structure is often misunderstood. 'Class' is not the same as 'Generation'. Class describes a tags basic functionality for example whether it has memory or a battery. Generation refers to a tag specification's major release or ver-sion number. The full name for what is popularly called EPC Generation 2 is actually EPC Class 1 Generation 2, indicating that the specification refers to the second major release of a specification for a tag with write-once memory.</description>
			<author>GAO Instruments - Staff Editor</author>
			<pubDate>Tue, 05 Sep 2006 13:33:24 GMT</pubDate>
		</item>
		<item>
			<title>Applications of Active Tags</title>
			<link>http://www.gaoinstruments.com/marketing/news/tags.php</link>
			<description>Radio Frequency Identification (RFID), an automatic recognition technology employing wireless communications, has recently drawn much attention. RFID tags, both passive tags and active tags are broadly used in virtually every industry in the world. Today, this paper will introduce how the active tag works and also discuss some applications.</description>
			<author>GAO Instruments - Staff Editor</author>
			<pubDate>Tue, 05 Sep 2006 13:32:03 GMT</pubDate>
		</item>
		<item>
			<title>GAO RFID Spun Out of GAO Tek to Focus on RFID Market </title>
			<link>http://www.gaoinstruments.com/marketing/news/spun.php</link>
			<description>GAO RFID Inc. announced today that it has completed its spinning out from GAO Tek Inc. (formerly GAO Engineering). It has launched its newly created website, www.GAORFID.com, with an online store for RFID (Radio Frequency Identification Devices) tags, labels and readers and information on the RFID technologies, markets and solutions.

GAO RFID Inc. offers arguably the world's most extensive line of RFID tags, labels and readers which are suitable for any vertical markets. GAO's products are designed and manufactured with recognized industry standards relevant to RFID and its markets. GAO has placed its emphasis on quality with stringent quality assurance process and extensive and rigorous tests.</description>
			<author>GAO Instruments - Staff Editor</author>
			<pubDate>Thu, 29 Mar 2006 07:44:27 GMT</pubDate>
		</item>
	</channel>
</rss>