Overview – Optical Laser Source
This durable and compact optical laser source is ideal for simulating various conditions in the manufacture, testing and maintenance of passive optical components. It boasts highly accurate measurements and is compatible with other optical instruments. This laser source conducts highly efficient tests relying on its utilization of automatic power control (APC) and automatic temperature control (ATC) techniques. Featuring a large LCD screen, sleek design and easy operation, this laser source is ideally suited for field work.
Key Features – Optical Laser Source
- Complete functions, easy operation, high sensitivity and reliability
- 1310/1550nm dual wavelength, single output connector
- Supports continuous output of CW and 2kHz modulated wave
- Large LCD screen
Technical Specification – Optical Laser Source
Parameter | Technical index |
Model | GAO-3E11 | GAO-3E12 | GAO-3E13 | GAO-3E14 | GAO-3E15 |
Operating wavelength | 1310nm | 1550nm | 1310/1550nm | 650/1310/1550nm | 850/1310/1550nm |
Output power | 1310/1550 | 0, -3, -6dBm |
650/850 | 3dBm(error:±0.2) |
Center wave length | 1310/1550±20nm |
Spectrum width | ≤ 5nm |
Output stability | ±0.03dB/15min; ±0.05dB/8h(1310/1550) |
Output mode | 1310/1550nm | CW, 270Hz, 1KHz, 2KHz; |
650nm | CW, 1Hz |
850nm | CW |
Optical identifying distance | ≥5km, 10km optional (650nm) |
Display | LCD |
Power saving: | Power turn off automatically |
Interface | FC, SC, ST |
Battery working time | 5 hours |
Power supply | Two AA 1.5V alkaline cells or nickel-hydrogen rechargeable battery |
Luminous parts | LD |
Working temperature | -10°C to 50°C |
Storage temperature | -40°C to 70°C |
Dimensions | 140mm × 72mm × 38mm |
Weight | 0.3kg |
The optical; laser source can be customized for wavelengths of 1300nm, 1490nm and 1625nm.