<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>GAO Instruments Inc.</title>
	<link>http://www.gaoinstruments.com/instruments-news</link>
	<description>A Member of GAO Group - Celebrating 15 Years of Innovation</description>
	<lastBuildDate>Tue, 14 May 2013 01:03:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>USB Data Acquisition Module for Precise Data Acquisition Analysis Applications</title>
		<description><![CDATA[The data acquisition module uses DIP switches to set a physical ID number for each board. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2185</link>
			</item>
	<item>
		<title>Handheld Fiber Optic OTDR Features a Convenient Visible Fault Location Function</title>
		<description><![CDATA[This OTDR is used in the manufacture, construction and maintenance of fiber optic networks. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2182</link>
			</item>
	<item>
		<title>High Performance Two Channel 200 MHz USB PC Based Oscilloscope</title>
		<description><![CDATA[This high performance 9-bit, two-channel 200 MHz USB PC based digital storage oscilloscope combines the functions of an oscilloscope, spectrum analyzer, waveform recorder, signal generator and multimeter. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2160</link>
			</item>
	<item>
		<title>High Performance TV Signal Analyzer Boasts MPEG2 Transport Stream Analysis</title>
		<description><![CDATA[This versatile TV signal analyzer features a DVB-C/S/S2/T signal analysis function and MPEG2/4, H. 264, SD/HD decoding and image monitoring functions.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2151</link>
			</item>
	<item>
		<title>Handheld Optical Power Meter Used for Fiber Optic Installation and Maintenance</title>
		<description><![CDATA[This easy to use optical power meter efficiently performs both absolute power measurement and relative power measurement.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2147</link>
			</item>
	<item>
		<title>Handheld Fiber Optic OTDR Used for Fiber Network Construction and Maintenance</title>
		<description><![CDATA[This OTDR is specially designed for fiber network construction and maintenance in FTTx, WAN and CATV systems. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2144</link>
			</item>
	<item>
		<title>Portable Optical Variable Attenuator Equipped with FC and PC Optical Connector</title>
		<description><![CDATA[This portable optical variable attenuator combines the functions of both an attenuator and an optical power meter. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2141</link>
			</item>
	<item>
		<title>PCI Data Acquisition Module Capable of Multiple-Instrument Synchronization</title>
		<description><![CDATA[This high performance module is commonly used in the monitoring systems for industrial production processes. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2136</link>
			</item>
	<item>
		<title>Handheld PON Power Meter Featuring Auto Power-Saving Design</title>
		<description><![CDATA[This portable power meter is specially designed for the construction and maintenance of PON networks which can be connected between OLT and ONT. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2133</link>
			</item>
	<item>
		<title>Pocket Size Handheld ADSL2+ Tester</title>
		<description><![CDATA[This portable ADSL2+ tester is an ideal tool for ADSL/ADSL2+ network installation, maintenance and fault detection. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2129</link>
			</item>
	<item>
		<title>Digital Storage Oscilloscope Featuring Optional DLL Libraries</title>
		<description><![CDATA[This oscilloscope is commonly used for the maintenance of electronic equipment and laboratory work and is suitable for field use in sciences, medicine, engineering and telecommunications. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2124</link>
			</item>
	<item>
		<title>DDS Function Generator with High Accuracy and Highly Stable Output</title>
		<description><![CDATA[This DDS function generator is used in the development, testing and repair of electronic equipment.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2119</link>
			</item>
	<item>
		<title>Data Acquisition Module Provides 256 M Flash Memory</title>
		<description><![CDATA[This high performance data acquisition module features ease of use, cost efficiency and stable performance.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2114</link>
			</item>
	<item>
		<title>USB PC-Based Logic Analyzer with Various Digital Information Capture Functions</title>
		<description><![CDATA[This USB PC-based logic analyzer is an ideal tool for the troubleshooting and performance verification of digital circuits. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2109</link>
			</item>
	<item>
		<title>Compact Fiber Optic Identifier with a Detachable InGaAs Detector</title>
		<description><![CDATA[This compact fiber optic identifier provides transmission direction, multiple signal frequency identification and a detachable InGaAs detector. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2106</link>
			</item>
	<item>
		<title>Handheld Gigabit Ethernet Tester for 10M/100M/1000M Ethernet</title>
		<description><![CDATA[This portable Gigabit Ethernet tester conducts full RFC2544 benchmark test of throughput, frame loss rate and latency. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2099</link>
			</item>
	<item>
		<title>Multi-Function ADSL/ADSL2+ Tester Features Voice and LED Status Indicators</title>
		<description><![CDATA[The multi-function ADSL/ADSL2+ tester provides upstream and downstream rate measurements, error counts, modem simulation and PING and Trace testing.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2094</link>
			</item>
	<item>
		<title>Digital Oscilloscope Offers FFT Function</title>
		<description><![CDATA[This 25 to 100 MHz bandwidth 2 channel digital storage oscilloscope provides real-time sampling rates from 100 to 250 MSa/s and rise time from less than 14 ns to 3.5 ns.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2091</link>
			</item>
	<item>
		<title>Handheld Digital Storage Oscilloscopes Provides 27 Automatic Measurement Functions</title>
		<description><![CDATA[The device integrates a digital oscilloscope (DSO), a digital Multimeter (DMM) and a 6 bit digit frequency counter into one unit. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2087</link>
			</item>
	<item>
		<title>4-Channel USB Automotive Tester/Diagnostic Oscilloscope</title>
		<description><![CDATA[This 4-channel 60 MHz automotive diagnostics oscilloscope features more than 20 kinds of automatic measurement functions, automatic cursor tracking measurements, as well as PASS/FAIL check functions.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2081</link>
			</item>
	<item>
		<title>Wireless Data Transmission Module with Three Operating Modes</title>
		<description><![CDATA[This wireless data transmission terminal is specially designed based on GPRS and provides AI, AO, DI, and DO capabilities.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2078</link>
			</item>
	<item>
		<title>TDR Cable Fault Locator boasts a 0 m dead zone test distance</title>
		<description><![CDATA[This portable TDR cable fault locator is commonly used in telecommunication, CATV maintenance, manufacturing and lab testing. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2073</link>
			</item>
	<item>
		<title>Digital Fiber Fusion Splicer Utilizes USB and VGA Interfaces</title>
		<description><![CDATA[This digital fiber fusion splicer is designed for single mode fiber, multi-mode fiber, dispersion-shifted fiber (DSF) and non-zero dispersion-shifted fiber (NZ-DSF). ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2070</link>
			</item>
	<item>
		<title>Handheld Visible Laser Source Accurately Detects Fiber Fault Positions</title>
		<description><![CDATA[This handheld visible laser source features low voltage warning, auto power-off, simple button operation and an energy-saving design.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2063</link>
			</item>
	<item>
		<title>Digital RF Millivoltmeter and Frequency Counter</title>
		<description><![CDATA[This easy-to-use digital RF millivoltmeter and frequency counter utilizes a new kind of micro-controller. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2057</link>
			</item>
	<item>
		<title>Radio Frequency Spectrum Analyzer for Wireless Networks</title>
		<description><![CDATA[This radio frequency spectrum analyzer uses locked-phase local and all-digitized medium frequency processing technologies. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2054</link>
			</item>
	<item>
		<title>Handheld Optical Power Meter with Auto-Off Function for Energy Conservation</title>
		<description><![CDATA[This handheld optical power meter is a compact and easy-to-use test instrument for testing optical fiber networks. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2050</link>
			</item>
	<item>
		<title>High Performance Multi-Functional TV Signal Analyzer</title>
		<description><![CDATA[This TV signal analyzer features a DVB-C/S/S2 / T signal analysis function and an MPEG2/4, H. 264, SD/HD decoding and image monitoring function. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2047</link>
			</item>
	<item>
		<title>Multi-function Logic Analyzer with 34 Input Channels</title>
		<description><![CDATA[This multi-function logic analyzer is used for diagnostics, and analysis of digital signals. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2042</link>
			</item>
	<item>
		<title>200 MHz USB PC Based Oscilloscope with 20 Measurement Functions</title>
		<description><![CDATA[This USB PC based oscilloscope is easy-to-carry and is suitable for use with a notebook computer. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2038</link>
			</item>
	<item>
		<title>Multi-Function ADSL/ADSL2+ Tester Provides Histogram Analysis</title>
		<description><![CDATA[The ADSL/ADSL2+ tester is an excellent tool for technicians' field work. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2033</link>
			</item>
	<item>
		<title>Analyzer Provides Powerful Impedance Analysis Functions</title>
		<description><![CDATA[This high performance impedance analyzer is a powerful tool for design, qualification and quality control and production testing of electronic components.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2029</link>
			</item>
	<item>
		<title>Handheld Fiber Optic Light Source for CATV Maintenance</title>
		<description><![CDATA[This compact and easy-to-use optical light source is designed for the maintenance of CATV and telecommunications networks.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2025</link>
			</item>
	<item>
		<title>Pocket Size Handheld ADSL2+ Tester Compliant with All Known DSLAMs</title>
		<description><![CDATA[This multi-function ADSL2+ tester is specially designed for ADSL, ADSL2, ADSL2+ and Re-ADSL testing.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2020</link>
			</item>
	<item>
		<title>Handheld CATV/QAM Analyzer for Digital and Analog TV Analysis</title>
		<description><![CDATA[This portable CATV/QAM analyzer is designed for both digital and analog TV analysis. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2015</link>
			</item>
	<item>
		<title>Digital Storage Oscilloscope Provides FFT Function for Bandwidth Test</title>
		<description><![CDATA[This digital storage oscilloscope is suitable for field use in sciences, medicine, engineering and telecommunications.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2009</link>
			</item>
	<item>
		<title>Handheld Digital Storage Oscilloscopes w/ DMM</title>
		<description><![CDATA[The 6 bit handheld digital storage oscilloscopes are commonly used in the sciences, medicine, engineering and telecommunication industry.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2006</link>
			</item>
	<item>
		<title>SDH/PDH Transmission Analyzer Offers External Clock Tx and Rx Interfaces</title>
		<description><![CDATA[This advanced, handheld SDH/PDH transmission analyzer used for pulse mask analysis, overhead analysis, point analysis and anomaly/defect analysis as well as bit error rate (BER) testing. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=2001</link>
			</item>
	<item>
		<title>Portable xDSL Tester for Testing Various xDSL Lines</title>
		<description><![CDATA[This easy-to-use xDSL tester is designed for testing various xDSL lines including ADSL, ADSL2, ADSL2+, READSL, and VDSL2. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1995</link>
			</item>
	<item>
		<title>Portable Digital Scope w/FFT with Large Memory Capacity</title>
		<description><![CDATA[This 25 to 100 MHz bandwidth 2 channel digital storage oscilloscope provides real-time sampling rates from 100 to 250 MSa/s and rise time from less than 14 ns to 3.5 ns.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1988</link>
			</item>
	<item>
		<title>DDS Function Generator with High Accuracy and Highly Stable Output</title>
		<description><![CDATA[This DDS function generator is used in the development, testing and repair of electronic equipment. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1980</link>
			</item>
	<item>
		<title>Digital Fiber Fusion Splicer for Cable Construction and Maintenance</title>
		<description><![CDATA[This digital fiber fusion splicer is an ideal tool for the construction and maintenance of fiber and cable in both field and laboratory applications. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1976</link>
			</item>
	<item>
		<title>Multi-Function Optical Talk Set with Full-duplex Communication</title>
		<description><![CDATA[This high performance talk set is generally used in installation, optical testing, and maintenance and fiber attenuation value testing in data, CATV and telecommunication networks.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1972</link>
			</item>
	<item>
		<title>Portable Digital Storage Oscilloscope with Advanced Triggering Methods</title>
		<description><![CDATA[This 8 bit digital storage oscilloscope is commonly used in the sciences, medicine, engineering and telecommunications industry. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1968</link>
			</item>
	<item>
		<title>Compact Telecom Line Error Tester</title>
		<description><![CDATA[This compact telecom line tester features a compact size, low voltage warning, auto power off and an energy-saving design.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1965</link>
			</item>
	<item>
		<title>Optical Visual Fault Locator for Network Maintenance</title>
		<description><![CDATA[This pen style optical visual fault locator is a basic tool for the maintenance of fiber optic networks, optical systems including LAN, FDDI and ATM, telecommunications and CATV networks.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1957</link>
			</item>
	<item>
		<title>Handheld Fiber Optic Multimeter with Various Configurations</title>
		<description><![CDATA[This compact and easy-to-carry fiber optic multimeter is widely used in maintenance in telecommunication, CATV and fiber optic lab testing.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1952</link>
			</item>
	<item>
		<title>Optical Cable Routing Detector</title>
		<description><![CDATA[This optical cable routing detector uses multi-coil electromagnetic technology and advanced digital signal processing techniques for accurate location. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1946</link>
			</item>
	<item>
		<title>Highly Stable Handheld Fiber Optic Light Source</title>
		<description><![CDATA[This Fiber Optic Light Source is designed for the maintenance of CATV and telecommunications networks and can be used in conjunction with other types of test equipment such as power meters and fiber identifiers to test fiber optic cables.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1934</link>
			</item>
	<item>
		<title>DDS Arbitrary Function Generator/Counter Using VFD Techniques</title>
		<description><![CDATA[The DDS arbitrary function generator and counter uses VFD (visible vacuum fluorescent) techniques to create stable and accurate output signals with a wide selection of low distortion standards and arbitrary waveforms.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1927</link>
			</item>
	<item>
		<title>Portable ADSL2+ Tester for Field Use</title>
		<description><![CDATA[This multi-function ADSL2+ tester is suitable for installation and maintenance in tier-1 ADSL applications.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1923</link>
			</item>
	<item>
		<title>Pocket Size Handheld ADSL2+ Tester for ADSL, ADSL2, ADSL2+ and Re-ADSL Testing</title>
		<description><![CDATA[This multi-function ADSL2+ tester is an ideal tool for ADSL/ADSL2+ network installation, maintenance and fault elimination.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1918</link>
			</item>
	<item>
		<title>Handheld CATV/QAM Analyzer Features Fast Spectrum Analysis</title>
		<description><![CDATA[This portable CATV/QAM analyzer conducts analog TV index measurement including C/N, V/A, Tilt, Limit and trunk voltage.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1913</link>
			</item>
	<item>
		<title>Portable xDSL Tester Features DSL Line Self-Identification Connection</title>
		<description><![CDATA[This portable xDSL tester is ideal for various xDSL line testing including ADSL, ADSL2, ADSL2+, READSL, and VDSL2. It tests xDSL physical layer parameters and confirms whether a line is suitable for xDSL service.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1907</link>
			</item>
	<item>
		<title>Multiple Testing Tasks Can Be Accomplished with This E1/Ethernet Tester</title>
		<description><![CDATA[This easy-to-operate E1/Ethernet tester is a comprehensive test tool for E1, V port and Gigabit Ethernet link maintenance and failure diagnosis.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1903</link>
			</item>
	<item>
		<title>Double Clamp Earth Resistance Tester Provides a Self-Check Function and Automatic Frequency Control Function</title>
		<description><![CDATA[This easy-to-use earth resistance tester is commonly used in the testing of soil resistivity and leakage current of grounding systems under different conditions.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1898</link>
			</item>
	<item>
		<title>Portable Fiber Optic Visual Light Source</title>
		<description><![CDATA[This portable fiber optic visual light source is specially designed for the testing and maintenance of telecom, CATV and other fiber optic applications.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1891</link>
			</item>
	<item>
		<title>Optical Power Multi Meter Features Multi Wavelength Precise Measurements</title>
		<description><![CDATA[This handheld optical power multi meter integrates an optical source and optical power meter into one device and conducts absolute and relative power tests, optical loss tests for fiber optic cable and passive optical devices.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1887</link>
			</item>
	<item>
		<title>Digital Storage Oscilloscope Features 5-in-1 Design</title>
		<description><![CDATA[This digital storage oscilloscope is commonly used for the maintenance of electronic equipment and laboratory work and suitable for field use in sciences, medicine, engineering and telecommunications.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1882</link>
			</item>
	<item>
		<title>1SDH/PDH Transmission Analyzer Performs On-Line and Off-Line Tests</title>
		<description><![CDATA[This powerful SDH/PDH transmission analyzer is ideal for installation and maintenance testing over the SDH/PDH transmission and access networks.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1875</link>
			</item>
	<item>
		<title>Portable Digital Scope w/FFT for Electronic Circuit</title>
		<description><![CDATA[This 2 channel digital storage oscilloscope is commonly used for electronic circuit debugging, circuit testing, design and manufacture, education and training, automobile maintenance and testing.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1869</link>
			</item>
	<item>
		<title>USB PC-Based Logic Analyzer Features a Variety of Digital Information Capture Functions</title>
		<description><![CDATA[This multi function logic analyzer is capable of observing a sizable amount of data and data flow direction control information simultaneously.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1863</link>
			</item>
	<item>
		<title>Reliable DDS Function Generator</title>
		<description><![CDATA[This DDS function generator is used in development, testing and repair of electronic equipment.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1857</link>
			</item>
	<item>
		<title>Arbitrary Waveform Generator and Frequency Counter Using DDS Technology</title>
		<description><![CDATA[The USB arbitrary waveform generator generates regular waveforms such as TTL,white noise, gaussian noise,trapezoid,exponent and AM and FM signals.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1852</link>
			</item>
	<item>
		<title>4-Channel Mini Digital Oscilloscope for Common Electronic Engineering Tasks</title>
		<description><![CDATA[This 4 channel mini digital oscilloscope is ideal for common electronic engineering tasks.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1845</link>
			</item>
	<item>
		<title>DDS Function Generator with Highly Accurate and Stable Output</title>
		<description><![CDATA[This DDS function generator can generate a variety of precision wave shapes over a frequency range of 40 µHz to 60 MHz. It is used in development, testing and repair of electronic equipment.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1839</link>
			</item>
	<item>
		<title>Portable Digital Storage Oscilloscope Features Multifunctional Dials and Shortcut Keys</title>
		<description><![CDATA[This digital storage oscilloscope is commonly used in the sciences, medicine, engineering, and telecommunications industry.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1832</link>
			</item>
	<item>
		<title>DDS Function Generator Capable of Producing Sine, Square, Pulse and DC Waveforms</title>
		<description><![CDATA[This direct digital synthesis (DDS) function generator is designed for use in such applications as communication equipment and electronic components production.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1824</link>
			</item>
	<item>
		<title>USB Arbitrary Function Generator Utilizes Direct Digital Synthesized Technology</title>
		<description><![CDATA[The USB arbitrary waveform generator has one channel of 12-bit arbitrary synchronized waveform output, one 6-bit input channel for counter/frequency measurement and an external trigger input. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1819</link>
			</item>
	<item>
		<title>Pocket Size Handheld ADSL2+ Tester for ADSL, ADSL2, ADSL2+ and Re-ADSL Testing</title>
		<description><![CDATA[This pocket ADSL2+ tester provides xDSL and dial testing and also functions as a digital multi-meter. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1812</link>
			</item>
	<item>
		<title>The Most Popular Communication Cable Fault Tester on the Market</title>
		<description><![CDATA[This communication cable fault tester combines advanced multi-functional automatic communications with portability and ease of use.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1804</link>
			</item>
	<item>
		<title>40 MHz Two-Channel Computer Based USB Digital Storage Oscilloscope</title>
		<description><![CDATA[This USB PC based oscilloscope features high performance, 100MS/s real-time sampling, 40MHz bandwidth. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1797</link>
			</item>
	<item>
		<title>Two-Channel 150 MHz Portable Digital Oscilloscope</title>
		<description><![CDATA[This portable two channel 150 MHz 250 MS/s digital oscilloscope features mathematical functions, FFT spectrum analysis, automatic parameter measurements and advanced triggering options. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1790</link>
			</item>
	<item>
		<title>Function Generator with Built-in 6 Digit Counter</title>
		<description><![CDATA[This digital function generator offers various means of output waveform modulation and has the ability to automatically and repetitively sweep the frequency of the output waveform between two operator-determined limits]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1784</link>
			</item>
	<item>
		<title>Versatile Digital Signal Level Meter</title>
		<description><![CDATA[This digital signal level meter is specially designed for use in the maintenance of digital, analog, FM or bilateral networks. It is packed with functions such as single-channel, multi-channel, all-band scanning, signal-to-noise ratio (SNR, S/N) measurement and spectrum and frequency analysis.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1780</link>
			</item>
	<item>
		<title>Full-Featured Network Tester</title>
		<description><![CDATA[This handheld network tester integrates the functions of a Time Domain Reflectometer (TDR) and a Digital Multi-Meter (DMM) and is designed for network layer testing. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1772</link>
			</item>
	<item>
		<title>Handheld Fiber Optic OTDR for Telecommunication Networks</title>
		<description><![CDATA[This handheld fiber optic OTDR conducts testing of telecommunication networks with exceptional performance. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1766</link>
			</item>
	<item>
		<title>Professional Digital Function Generator</title>
		<description><![CDATA[This digital function generator offers various means of output waveform modulation and has the ability to automatically and repetitively sweep the frequency of the output waveform between two operator-determined limits.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1757</link>
			</item>
	<item>
		<title>Handheld Optical Power Multi Meter</title>
		<description><![CDATA[This handheld optical power multi meter integrates an optical source and optical power meter into one device and conducts absolute and relative power tests, optical loss tests for fiber optic cable and passive optical devices.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1752</link>
			</item>
	<item>
		<title>Arbitrary Waveform Generator and Frequency Counter</title>
		<description><![CDATA[The USB arbitrary waveform generator generates regular waveforms such as TTL,white noise, gaussian noise,trapezoid,exponent and AM and FM signals. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1742</link>
			</item>
	<item>
		<title>Optical Visual Fault Locator for Fiber Optic Networks and Optical Systems</title>
		<description><![CDATA[This optical visible laser source is commonly used for quickly verifying continuity, checking the validity of patch cables and locating faults SM and MM fiber.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1735</link>
			</item>
	<item>
		<title>Portable and Simple-to-Use Fiber Optic Identifier</title>
		<description><![CDATA[This handheld optical fiber identifier identifies dark or live fiber and excessive losses.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1731</link>
			</item>
	<item>
		<title>Dual Channel Portable 60 MHz Digital Oscilloscope</title>
		<description><![CDATA[This two channel digital storage oscilloscope offers up to 1 GS/s real-time sample rate. It has 60 MHz bandwidth and 4 k memory depth per channel.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1722</link>
			</item>
	<item>
		<title>Handheld CATV Analyzer</title>
		<description><![CDATA[This CATV analyzer is specially designed and used for analog TV channel testing, digital channel power testing and analog TV image monitoring.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1714</link>
			</item>
	<item>
		<title>Digital RF Millivoltmeter and Frequency Counter</title>
		<description><![CDATA[This digital RF millivoltmeter and frequency counter utilizes a new kind of micro-controller and measures sinusoidal signal voltage over a wide frequency range of 10 kHz to 2000 MHz. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1708</link>
			</item>
	<item>
		<title>Handheld Visible Laser Source</title>
		<description><![CDATA[This handheld visible laser source overcomes the usual limitation of the dead zone of an OTDR to accurately detect fiber faults position making it an ideal instrument for the installation and maintenance of optical networks. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1703</link>
			</item>
	<item>
		<title>Portable Optical Power Meter</title>
		<description><![CDATA[This portable optical power meter is used to test continuous optical signals and is an ideal solution for optical cable construction, optical fiber attenuation measurement, optical fiber communication systems and optical fiber sensors.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1696</link>
			</item>
	<item>
		<title>TDR Cable Fault Locator</title>
		<description><![CDATA[This handheld cable fault locator can find faults (Open/Short Circuit) automatically and show the distance of the fault.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1691</link>
			</item>
	<item>
		<title>Handheld Signal Level Meter</title>
		<description><![CDATA[This handheld signal level meter tests CATV signal levels both at channel and frequency modes. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1684</link>
			</item>
	<item>
		<title>Radio Frequency (RF) Signal Generator</title>
		<description><![CDATA[This portable radio frequency signal generator with a frequency range from 300kHz to 300MHz has both AM and FM modulation functions.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1678</link>
			</item>
	<item>
		<title>Multi-Function Dual Channel Digital Oscilloscope</title>
		<description><![CDATA[This portable two channel digital oscilloscopeoffers offers up to 1 GS/s real-time sample rate at a memory depth of 4 k per channel.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1673</link>
			</item>
	<item>
		<title>Handheld Signal Level Analyzer</title>
		<description><![CDATA[This handheld signal level analyzer especially fits for CATV station as a professional measurement instrument.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1669</link>
			</item>
	<item>
		<title>Multi-Function ADSL/ADSL2+ Tester</title>
		<description><![CDATA[This ADSL/ADSL2+ tester provides multiple testing functions including upstream and downstream rate measurements, error counts, line errors, modem simulation, and PING and Trace testing. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1665</link>
			</item>
	<item>
		<title>High-Performance Network Tester</title>
		<description><![CDATA[This high-performance network tester integrates the functionality of both a Time Domain Reflectometer (TDR) and a Digital Multi- Meter (DMM).]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1660</link>
			</item>
	<item>
		<title>Handheld Multi-Functional E1/Datacom Tester</title>
		<description><![CDATA[This pocket-size E1/Datacom tester performs channel tests, alarm analysis, fault location and signal analysis and provides various protocol converters with one-way and bi-directional bit-error-rate (BER) test functions.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1655</link>
			</item>
	<item>
		<title>Handheld Digital Signal Level Meter</title>
		<description><![CDATA[This digital signal level meter is intended for analog and digital television network construction and maintenance.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1648</link>
			</item>
	<item>
		<title>Portable Versatile PCM Channel Analyzer</title>
		<description><![CDATA[This multi-functional PCM channel analyzer is widely used to measure PCM devices, digital switches, carrier wave communication devices and VoIP devices.]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1640</link>
			</item>
	<item>
		<title>High Performance CATV Analyzer</title>
		<description><![CDATA[This high performance CATV analyzer is specially designed and used for analog TV channel testing, digital channel power testing and analog TV image monitoring. ]]></description>
		<link>http://www.gaoinstruments.com/instruments-news/?p=1635</link>
			</item>
	<item>
